Largest places in Burkina Faso
You can sort the largest places in Burkina Faso: alphabetically by regions 1 - 50 of 52 places
[1] 2 »
Place | No | Region | Population |
Ouagadougou Ouagadougou | 1. | Centre Centre | 1,086,505 |
Bobo-Dioulasso Bobo-Dioulasso | 2. | High-Basins High-Basins | 360,106 |
Koudougou Koudougou | 3. | Centre-Ouest Centre-Ouest | 87,347 |
Ouahigouya Ouahigouya | 4. | Nord Nord | 61,096 |
Banfora Banfora | 5. | Cascades Cascades | 60,288 |
Dedougou Dédougou | 6. | Boucle du Mouhoun Boucle du Mouhoun | 45,341 |
Kaya Kaya | 7. | Centre-Nord Centre-Nord | 39,229 |
Dori Dori | 8. | Sahel Sahel | 37,806 |
Tenkodogo Tenkodogo | 9. | Centre-Est Centre-Est | 37,658 |
Reo Réo | 10. | Centre-Ouest Centre-Ouest | 37,535 |
Hounde Houndé | 11. | High-Basins High-Basins | 36,593 |
Fada N'gourma Fada N'gourma | 12. | Est Est | 33,910 |
Koupela Koupéla | 13. | Centre-Est Centre-Est | 32,052 |
Kombissiri Kombissiri | 14. | Centre-Sud Centre-Sud | 30,137 |
Garango Garango | 15. | Centre-Est Centre-Est | 29,076 |
Nouna Nouna | 16. | Boucle du Mouhoun Boucle du Mouhoun | 29,048 |
Leo Léo | 17. | Centre-Ouest Centre-Ouest | 26,884 |
Kongoussi Kongoussi | 18. | Centre-Nord Centre-Nord | 26,338 |
Diapaga Diapaga | 19. | Est Est | 26,013 |
Kokologo Kokologo | 20. | Centre-Ouest Centre-Ouest | 25,958 |
Gaoua Gaoua | 21. | Southwest Southwest | 25,104 |
Zorgo Zorgo | 22. | Plateau-Central Plateau-Central | 23,892 |
Yako Yako | 23. | Nord Nord | 22,904 |
Djibo Djibo | 24. | Sahel Sahel | 22,223 |
Titao Titao | 25. | Nord Nord | 19,131 |
Orodara Orodara | 26. | High-Basins High-Basins | 18,632 |
Po Pô | 27. | Centre-Sud Centre-Sud | 17,924 |
Tougan Tougan | 28. | Boucle du Mouhoun Boucle du Mouhoun | 17,590 |
Boulsa Boulsa | 29. | Centre-Nord Centre-Nord | 17,489 |
Gourcy Gourcy | 30. | Nord Nord | 16,765 |
Bousse Boussé | 31. | Plateau-Central Plateau-Central | 15,868 |
Manga Manga | 32. | Centre-Sud Centre-Sud | 15,173 |
Boromo Boromo | 33. | Boucle du Mouhoun Boucle du Mouhoun | 13,157 |
Diebougou Diébougou | 34. | Southwest Southwest | 12,732 |
Ziniare Ziniaré | 35. | Plateau-Central Plateau-Central | 12,703 |
Toma Toma | 36. | Boucle du Mouhoun Boucle du Mouhoun | 12,401 |
Dano Dano | 37. | Southwest Southwest | 11,153 |
Salanso Salanso | 38. | Boucle du Mouhoun Boucle du Mouhoun | 10,385 |
Ouargaye Ouargaye | 39. | Centre-Est Centre-Est | 10,103 |
Bogande Bogandé | 40. | Est Est | 9,854 |
Pama Pama | 41. | Est Est | 8,902 |
Pitmoaga Pitmoaga | 42. | Centre-Ouest Centre-Ouest | 7,991 |
Gorom-Gorom Gorom-Gorom | 43. | Sahel Sahel | 6,691 |
Gouloure Goulouré | 44. | Centre-Ouest Centre-Ouest | 6,677 |
Batie Batié | 45. | Southwest Southwest | 6,483 |
Sindou Sindou | 46. | Cascades Cascades | 3,917 |
Sapouy Sapouy | 47. | Centre-Ouest Centre-Ouest | 3,837 |
Gayeri Gayéri | 48. | Est Est | 1,958 |
Sien Sièn | 49. | Boucle du Mouhoun Boucle du Mouhoun | 707 |
Gousi Gousi | 50. | Boucle du Mouhoun Boucle du Mouhoun | 516 |
1 - 50 of 52 places
[1] 2 »
View the largest cities in Africa.